Dominic Roussel
Dominic Roussel
Born: February 22, 1970
Hull, QC Canada
Position: G
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1987-1996
Major league statistics
Dominic Roussel compiled a career record of 121 wins, 100 losses and 30 ties with a goals against average of 3.90 in his career with the Trois Rivieres Draveurs, Shawinigan Cataractes, Hershey Bears and Philadelphia Phantoms. He began playing during the 1987 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Trois Rivieres Draveurs | 64 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Shawinigan Cataractes | 25 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Trois Rivieres Draveurs | 21 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Shawinigan Cataractes | 37 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 45 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Hershey Bears | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 36 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 282 | 0 | 7 | 7 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Trois Rivieres Draveurs | 51 | 2905 | 18 | 26 | 4 | 0 | 0 | 251 | 5.18 | 2018 | 1767 | .876 |
1988-89 | QMJHL | Shawinigan Cataractes | 46 | 2555 | 12 | 10 | 2 | 0 | 0 | 171 | 4.02 | 840 | 669 | .796 |
1988-89 | QMJHL | Trois Rivieres Draveurs | 21 | 1138 | 11 | 6 | 0 | 0 | 78 | 4.11 | 638 | 560 | .878 | |
1989-90 | QMJHL | Shawinigan Cataractes | 41 | 1985 | 23 | 16 | 2 | 0 | 0 | 133 | 4.02 | 1224 | 1091 | .891 |
1990-91 | AHL | Hershey Bears | 45 | 2507 | 20 | 14 | 7 | 3 | 1 | 151 | 3.61 | 1348 | 1197 | .888 |
1991-92 | AHL | Hershey Bears | 35 | 2040 | 15 | 11 | 6 | 2 | 1 | 121 | 3.56 | 1081 | 960 | .888 |
1992-93 | AHL | Hershey Bears | 6 | 372 | 0 | 3 | 3 | 2 | 0 | 23 | 3.71 | 212 | 189 | .892 |
1994-95 | AHL | Hershey Bears | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 5 | 5.08 | 37 | 32 | .865 |
1995-96 | AHL | Hershey Bears | 12 | 690 | 4 | 4 | 3 | 1 | 0 | 32 | 2.78 | 372 | 340 | .914 |
1996-97 | AHL | Philadelphia Phantoms | 36 | 1852 | 18 | 9 | 3 | 3 | 2 | 82 | 2.66 | 974 | 892 | .916 |
Totals | 294 | 16103 | 121 | 100 | 30 | 11 | 4 | 1047 | 3.90 | 8744 | 7697 | .880 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | QMJHL | Shawinigan Cataractes | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | QMJHL | Shawinigan Cataractes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | QMJHL | Shawinigan Cataractes | 10 | 638 | 6 | 4 | 0 | 0 | 0 | 36 | 3.39 | 381 | 345 | .906 |
1989-90 | QMJHL | Shawinigan Cataractes | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 12 | 6.00 | 99 | 87 | .879 |
1990-91 | AHL | Hershey Bears | 7 | 366 | 3 | 4 | 0 | 0 | 0 | 21 | 3.44 | 0 | ||
1996-97 | AHL | Philadelphia Phantoms | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 6.92 | 0 | ||
Totals | 20 | 1150 | 10 | 9 | 0 | 0 | 0 | 72 | 3.76 | 504 | 432 | .857 |